Electrical Specifications 2 m | |
Frequency Range: | 144 – 146 MHz |
Free Space Forward Gain: | 15 dBi |
Front to Back Ratio: | 28 dB |
3 dB Horizontal Beamwidth: | 32.8 ° |
Polarization: | Horizontal |
Nominal Input Impedance: | 50 Ohms |
SWR Across Entire Band: | < 1.25 |
Maximum Power Input: | 100 W |
Matching Method: | Direct feed through RG316 Teflon common mode choke (current balun) |
Connector: | “N” (Common connector for both bands) |
Mechanical Specifications 2 m | |
Boom Length: | 5.84 m |
Boom Size: | 40 x 40 mm |
Number of Boom Pieces: | 3 – 4 |
Element Diameter: | 8 mm Aluminum tube |
Dipole Diameter: | 8 mm Hard Copper tube |
Number of elements: | 11 |
Longest element: | 1.03 m |
Element Mounting Position: | Below the Boom |
Guy rope support: | 10 x 20 x 620 mm Stainless Steel |
Mounting Mast Diameter: | 1-1/4″ – 2-3/4″ 43 – 70 mm |
Survival Wind Speed: | 150 km/h |
Transportation Length: | 1.5 m |
Antenna Weight: | 10.1 kg |
Electrical Specifications 70 cm | |
Frequency Range: | 432 – 434 MHz |
Free Space Forward Gain: | 17.2 dBi |
Front to Back Ratio: | 26 dB |
3 dB Horizontal Beamwidth: | 19.8° |
Polarization: | Horizontal |
Nominal Input Impedance: | 50 Ohms |
SWR Across Entire Band: | < 1.1 |
Maximum Power Input: | 50 W |
Matching Method: | Direct feed through RG316 Teflon common mode choke (current balun) |
Connector: | “N” (Common connector for both bands) |
Mechanical Specifications 70 cm | |
Element Diameter: | 4 mm Aluminum rod, 8 mm Aluminum tube |
Number of elements: | 27 |
Longest element: | 0.35 m |
Element Mounting Position: | Below the Boom. |

144MHz 432MHz DuoBand Antenna PA144-432-38-6 Dipole Detail

DualBand Antenna PA144-432-38-6 Measured Return Loss 144 MHz to 434 MHz with calibrated HP8753ES Network Analyzer
DuoBand Antenna PA144-432-38-6 Measured Return Loss (S11) 144 – 146 MHz
Dual Band Antenna PA144-432-38-6 Measured SWR 144 – 146 MHz
DualBand Antenna PA144-432-38-6 Measured Return Loss (S11) 432 – 434 MHz
Dual Band Antenna PA144-432-38-6 Measured SWR 432 – 434 MHz (Less than 1.07)
Most beautiful antenna PA144-432-38-6 with common connector for both bands 2m and 70cm.
Henry Bolster –
Enige tijd geleden deze antenne gekocht. Wat een genot om deze antenne in elkaar te zetten. Stevige boom. Alles netjes afgewerkt en genummerd. Top gedaan. Werking is ook perfect. Zowel op 2 als op 70 goede resultaten. Ode aan de bouwer.