Electrical Specifications 6 m | |
Frequency Range: | 50 – 50.5 MHz |
Free Space Forward Gain: | 12.3 dBi |
Front to Back Ratio: | 23 dB |
3 dB Horizontal Beamwidth: | 41.8° |
Polarization: | Horizontal |
Nominal Input Impedance: | 50 Ohms |
SWR Across Entire Band: | < 1.2 |
Maximum Power Input: | 800 WÂ |
Matching Method: | Direct feed through common mode balun |
Connector: | “N” |
Mechanical Specifications 6 m | |
Number of elements: | 7 |
Element Diameter: | Tapered elements. Center tube 12mm, outer 10 and 8 mm |
Longest element: | 3.1 m |
Element Mounting Position: | Below the Boom |
Balun and Connector | Included |
Electrical Specifications 4 m | |
Frequency Range: | 70 – 70.5 MHz |
Free Space Forward Gain: | 13.5 dBi |
Front to Back Ratio: | 24 dB |
3 dB Horizontal Beamwidth: | 39.2° |
Polarization: | Horizontal |
Nominal Input Impedance: | 50 Ohms |
SWR Across Entire Band: | < 1.2 |
Maximum Power Input: | 700 W |
Matching Method: | Direct feed through common mode balun |
Connector: | “N” |
Mechanical Specifications 4 m | |
Number of elements: | 8 |
Element Diameter: | Tapered elements. Center tube 12mm, outer 10mm |
Longest element: | 2.2 m |
Element Mounting Position: | Below the Boom |
Balun and Connector | Included |
Common Mechanical Specifications | |
Boom Length: | 8.95 m |
Boom Size: | 40 x 40 mm |
Number of Boom Pieces: | 4 |
Guy rope support: | Yes – Included |
Mounting Mast Diameter: | 43 – 70 mm 1-1/4″ – 2-3/4″ |
Survival Wind Speed: | 150 km/h |
Transportation Length: | 2.45 m |
Antenna Weight: | 15 kg |
6m and 4m Super Yagi Antenna PA5070-15-9-2CBGP Separate Connectors
Two Band Yagi-Antenna 6m and 4m PA5070-15-9-2CBGP 50MHz and 70MHz
DualBand Super Yagi Antenna PA5070-15-9-2CBGP Bracket Guy Rope View
50MHz – 70MHz Super Yagi Antenna PA5070-15-9-2CBGP Tapered elements view
Beoordelingen
Er zijn nog geen beoordelingen.