Electrical Specifications 6m | |
Frequency Range: | 50 – 50.5 MHz |
Free Space Forward Gain: | 14 dBi |
Front to Back Ratio: | 32 dB |
3 dB Horizontal Beamwidth: | 37.2° |
Polarization: | Horizontal |
Nominal Input Impedance: | 50 Ohms |
SWR Across Entire Band: | < 1.2 |
Maximum Power Input: | 1500W |
Matching Method: | Direct feed through common mode choke (current balun) |
Connector: | “N” |
Maximum Power Input Options (by order) | |
“E” 7/16 DIN Input connector RG142 Teflon balun cable: | 2500 W (PA50-9-13DGE) |
“EX” 7/16 DIN Input connector RG115 Teflon balun cable: | 8000 W (PA50-9-13DGEX) |
Mechanical Specifications 6m | |
Number of Elements: | 9 |
Elements Diameter: | Tapered elements. Center tube 12mm, extensions 10 and 8mm |
Dipole Diameter: | Tapered dipole. Center tube 12mm, extensions 10 and 8mm |
Longest Element: | 3.1 m |
Element Mounting Position: | Below the Boom |
Balun and Connector: | Included |
Boom Length: | 12.6 m |
Boom Size: | Tapered Boom 60 x 60 mm, 50 x 50, 40 x 40, 30 x 30, 20 x 20 mm. |
Number of Boom Pieces: | 8 |
Guy rope support: | Yes, Included (4 pcs) |
Mounting Mast Diameter: | 43 – 60 mm 1-1/4″ – 2″ |
Clamp: | M10 Stainless Steel |
Survival Wind Speed: | 150 km/h |
Net Weight: | 19 kg |
Gross Weight: | 22 kg |
Transportation Length: | 2 m |
Vertical Stacking Distance | |
Two antennas 7800 mm | for F/S< -13.8 dB, Gain: 16.85 dBi |
Two antennas 8600 mm | for F/S< -12.2 dB, Gain: 17.05 dBi |
Horizontal Stacking Distance | |
Two antennas 8600 mm | for F/S< -14.2 dB, Gain: 16.86 dBi |
Two antennas 9600 mm | for F/S< -11.2 dB, Gain: 17.02 dBi |
Beoordelingen
Er zijn nog geen beoordelingen.