Electrical Specifications | |
Frequency Range: | 50 – 50.5 MHz |
Free Space Forward Gain: | 11.5 dBi |
Front to Back Ratio: | > 25 dB |
3 dB Horizontal Beamwidth: | 46° |
Nominal Input Impedance: | 50 Ohm |
SWR Across Entire Band: | < 1.2 |
Maximum Power Input: | 800 W |
Matching Method: | Direct feed through common mode choke. |
Connector: | “N” |
Mechanical Specifications | |
Boom length: | 5.84 m |
Boom: | 40 x 40 mm |
Longest element: | 3.1 m |
No. of elements: | 6 |
Element position: | Facing to the Earth |
Turning radius: | 4 m |
Mounting Mast Diameter: | 43-70 mm, 1-1/4″ – 2-3/4″ |
Survival Wind Speed: | 150 km/h |
Packed size length: | 1.5 m |
Weight: | 11.5 kg |
Vertical Stacking Distance for two antennas | |
For F/S < -12.5 dB | 6.1 m. Gain 14.5 dBi (+2.9 dB) |
Horizontal Stacking Distance for two antennas | |
For F/S < -12.5 dB | 6.9 m. Gain 14.45 dBi (+2.85 dB) |
- op werkdagen voor 15.00 besteld, dezelfde dag verzonden
- 560+ positieve reviews
- Snel en 100% veilig shoppen
- Verzekerde verzending met PostNL
Beoordelingen
Er zijn nog geen beoordelingen.