50 / 70 MHz Super Yagi antenna with common connector on 7 meter boom. Length of any antenna part less than 1.46m.
Balun and “N” connector detail. Guy rope support. Common connector for both bands. 6 meter and 4 meter.
|
||
|
50 – 50.5 MHz | |
Free Space Forward Gain: | 11.8 dBi | |
Front to Back Ratio: | 27 dB | |
3 dB Horizontal Beamwidth: | 45.6° | |
Polarization: | Horizontal | |
Nominal Input Impedance: | 50 Ohms | |
SWR Across Entire Band: | < 1.2 | |
Maximum Power Input: | 800W | |
Matching Method: | Direct feed through common mode choke (current balun) | |
Connector: | “N” (Common connector for both bands) | |
Mechanical Specifications 6m | ||
Number of elements: | 6 | |
Element Diameter: | Tapered elements. Center tube 12mm, outer 10 and 8 mm | |
Dipole Diameter: | Tapered dipole. Center tube 12mm, outer 10 and 8 mm | |
Longest element: | 3.1 m | |
Element Mounting Position: | Below the Boom. | |
Balun and Connectors: | Included | |
Electrical Specifications 4m | ||
Frequency Range: | 70 – 70.5 MHz | |
Free Space Forward Gain: | 11.9 dBi | |
Front to Back Ratio: | 21 dB | |
3 dB Horizontal Beamwidth: | 43.6° | |
Polarization: | Horizontal | |
Nominal Input Impedance: | 50 Ohms | |
SWR Across Entire Band: | < 1.2 | |
Maximum Power Input: | 650W | |
Matching Method: | Direct feed through common mode choke (current balun) | |
Connector: | “N” (Common connector for both bands) | |
Mechanical Specifications 4m | ||
Number of elements: | 7 | |
Element Diameter: | Tapered elements. Center tube 12 mm, outer 10 mm | |
Longest element: | 2.1m | |
Element Mounting Position: | Below the Boom | |
Balun and Connector: | Included in price. | |
Common Mechanical Specifications | ||
Boom Length: | 7.18 m | |
Boom Size: | 40 x 40 mm + 30 x 30 mm Tapered Boom | |
Number of Boom Pieces: | 5 | |
Guy rope support: | Yes – Included | |
|
43 – 70 mm 1-1/4″ – 2-3/4″ | |
Survival Wind Speed: | 150 km/h | |
|
1.49 m | |
|
12 kg |
Tapered boom. Guy rope supported on PA5070-13-7BG Super Yagi 50 – 70 MHz.
Stacking distance for 6m/4m Super Yagi Antenna PA5070-13-7BG. Vertical 6.2m.
|
14.6 dBi (+2.8 dB) | |
Gain 4m: | 15.3 dBi (+3.4 dB) |
Stacking distance for 50 MHz 70 MHz Yagi Antenna PA5070-13-7BG. Horizontal 6.9m. |
|
14.6 dBi (+2.8 dB) | |
Gain 4m: | 15.05 dBi (+3.15 dB) |
50MHz – 70 MHz Low Noise Dual Band Super Yagi Antenna 50.2 MHz Azimuth Radiation Pattern PA5070-13-7BG
Great suppression of all sidelobes.Â
6m – 4m DualBand Super Yagi Antenna 70.2 MHz Azimuth Radiation Pattern PA5070-13-7BG.
Common Connector 6m 4m Super Yagi Antenna PA5070-13-7BG Measured 6m 50MHz SWR
Common Connector 50-70MHz Super Yagi Antenna PA5070-13-7BG Measured 4m SWR
Measured Smith Chart 50-50.5 MHz on Common Connector Super Yagi Antenna PA5070-13-7BG
Boom join Dipole and Guy Rope Support detail. Strong boom. Starting 30 x 30 mm.
Ultimate design with with latest professional full-3D electromagnetic modelling software.
Beoordelingen
Er zijn nog geen beoordelingen.