Electrical Specifications | |
Frequency Range: | 2300 – 2340 MHz |
Free Space Forward Gain: | 19.5 dBi |
Front to Back Ratio: | 30 dB |
3 dB Horizontal Beam width: | 20.5° |
3 dB Vertical Beam width: | 21° |
Polarization: | Vertical |
Nominal Input Impedance: | 50 Ohms |
SWR Across Entire Band: | < 1.2 |
Maximum Power Input: | 250 WÂ |
Matching Method: | RG142 Teflon Voltage Balun 1:4 |
Connector: | “N” |
Mechanical Specifications | |
Number of Elements: | 31 |
Radome Length: | 1440 mm |
Overall Length: | 1460 mm |
Mounting Mast Diameter: | 32 – 50 mm 1″ – 1-1/2″ |
Survival Wind Speed: | 120 km/h |
Net Weight: | 1.85 kg |
Gross Weight: | 3.25 kg |
Transportation Length: | 1.5 m |

PA2300-31-1.5RBVÂ Azimuth Radiation Pattern:
PA2300-31-1.5RBVÂ Elevation Radiation Pattern:
PA2300-31-1.5RBV Measured characteristics with calibrated HP8753ES Network Analyzer:
Measured Return Loss PA2300-31-1.5RBV with Radome at Finished Antenna:
Measured VSWR with Radome at Finished Antenna PA2300-31-1.5RBV.
2304MHz Antenna Bracket View:
Beoordelingen
Er zijn nog geen beoordelingen.