Electrical Specifications 6m | |
Frequency Range: | 50 – 50.5 MHz |
Free Space Forward Gain: | 6.3 dBi |
Front to Back Ratio: | 10 dB |
3 dB Horizontal Beamwidth: | 68.4° |
Polarization: | Horizontal |
Nominal Input Impedance: | 50 Ohms |
SWR Across Entire Band: | < 1.2 |
Maximum Power Input: | 1000 W |
Matching Method: | Direct feed through common mode choke (current balun) |
Connector: | “N” |
Mechanical Specifications 6m | |
Number of Elements: | 2 |
Elements Diameter: | Tapered elements. Center tube 12 mm, extensions 10 and 8 mm |
Dipole Diameter: | Tapered dipole. Center tube 12 mm, extensions 10 and 8 mm |
Longest Element: | 3.1 m |
Element Mounting Position: | Below the Boom |
Balun and Connector: | Included |
Boom Length: | 1.4 m |
Boom Size: | 30 x 30 mm. |
Number of Boom Pieces: | 1 |
Guy rope support: | Not necessary |
Mounting Mast Diameter: | 43 – 70 mm 1-1/4″ – 2-3/4″ |
Clamp: | M8 Stainless Steel |
Survival Wind Speed: | 150 km/h |
Net Weight: | 2 kg |
Gross Weight: | |
Transportation Length: | 1.5 m |
Vertical Stacking Distance 2 antennas | Gain | F/B | Result: |
2.75 m | 9.3 dBi | 18.6 dB | +3 dB |
3.2 m | 9.8 dBi | 21.6 dB (Max F/B) | +3.5 dB |
3.5 m | 10 dBi | 16 dB | +3.7 dB |
 Vertical Stacking distance 4 antennas | |||
2.55 m | 12.1 dBi | 17 dB | +5.8 dB |
2.7 m | 12.3 dBi | 19 dB | +6 dB |
2.95 m | 12.6 dBi | 25 dB | +6.3 dB |
3.2 m | 12.9 dBi | 26 dB | +6.6 dB |
Beoordelingen
Er zijn nog geen beoordelingen.